Skip to content ↓
Ulverston Victoria High School

Ulverston Victoria
High School

More in this Section

GCSE Subject Results

2023 Key Stage 4 Subject Results

GCSE COURSES
Subject 9 8 7 6 5 4 3 2 1 U 9 - 7 %
(A*-A)
9 - 4 %
(A*-C)
Art 8 6 14 14 12 7 8 5 1 0 37% 81%
Biology 9 9 7 12 7 1 0 0 0 0 56% 100%
Chemistry 10 11 6 12 5 1 0 0 0 0 60% 100%
Combined Science 15 21 23 48 86 62 40 18 7 4 18% 79%
Computer Science 2 4 3 5 5 5 6 3 2 1 25% 67%
Dance 2 4 4 4 7 2 1 1 0 0 40% 92%
Drama 0 2 3 1 3 2 2 0 0 0 39% 85%
English Language 6 13 25 43 37 32 37 12 4 1 21% 74%
English Literature 6 12 26 40 44 25 28 19 5 3 21% 74%
Food Preparation 2 4 4 2 8 11 10 4 2 0 21% 66%
French 2 7 3 4 2 0 0 0 0 1 63% 95%
Geography 12 10 27 28 23 20 18 11 3 0 32% 79%
German 0 1 5 8 9 6 5 1 0 1 17% 81%
History 7 11 13 10 14 9 9 9 2 1 36% 74%
Mathematics 6 16 25 34 39 46 24 10 7 2 23% 79%
Music 4 2 8 5 1 1 0 0 0 0 67% 100%
Physics 9 13 7 11 4 1 0 0 0 0 64% 100%
Religious Studies 7 15 20 30 28 24 43 22 7 0 21% 63%
OCR National Courses
Subject D*2 D2 M2 P2 D1 M1 P1 U 9 - 7 %
(A*-A)
9 - 4 %
(A*-C)
Engineering Design 3 19 12 8 3 4 0 0 69% 100%
Engineering Manufacture 1 7 18 16 8 8 2 2 42% 94%
Health & Social Care 2 9 10 9 4 3 0 0 57% 100%
Creative iMedia 0 6 10 8 5 5 4 2 40% 85%
Sports Studies 3 5 13 13 4 5 1 0 48% 98%