More in this Section
GCSE Subject Results
2022 Key Stage 4 Subject Results
GCSE COURSES
Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | 9 - 7 % (A*-A) |
9 - 4 % (A*-C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art | 7 | 1 | 6 | 12 | 19 | 5 | 9 | 3 | 1 | 0 | 22% | 79% |
Biology | 10 | 3 | 6 | 11 | 11 | 2 | 5 | 0 | 0 | 0 | 40% | 90% |
Chemistry | 9 | 2 | 11 | 11 | 4 | 2 | 7 | 1 | 1 | 0 | 46% | 81% |
Combined Science | 20 | 17 | 21 | 27 | 97 | 78 | 49 | 12 | 1 | 0 | 18% | 80% |
Computer Science | 6 | 4 | 1 | 5 | 7 | 3 | 5 | 1 | 2 | 0 | 31% | 74% |
Dance | 3 | 3 | 3 | 5 | 3 | 7 | 4 | 2 | 0 | 0 | 30% | 80% |
Drama | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 27% | 73% |
English Language | 3 | 17 | 29 | 35 | 47 | 42 | 31 | 5 | 1 | 1 | 23% | 81% |
English Literature | 3 | 12 | 29 | 43 | 42 | 41 | 21 | 14 | 2 | 1 | 21% | 81% |
Food Preparation | 0 | 4 | 0 | 1 | 4 | 7 | 14 | 2 | 0 | 0 | 12% | 49% |
French | 1 | 1 | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 60% | 93% |
Geography | 11 | 20 | 19 | 30 | 31 | 22 | 19 | 8 | 1 | 0 | 31% | 83% |
German | 2 | 3 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 39% | 100% |
History | 2 | 9 | 19 | 13 | 13 | 14 | 10 | 6 | 5 | 0 | 33% | 77% |
Mathematics | 8 | 16 | 26 | 28 | 33 | 45 | 34 | 15 | 3 | 3 | 24% | 73% |
Music | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 85% | 100% |
Physics | 9 | 3 | 12 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 50% | 90% |
Spanish | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 71% | 100% |
OCR National Courses
Subject | D*2 | D2 | M2 | P2 | D1 | M1 | P1 | U | 9 - 7 % (A*-A) |
9 - 4 % (A*-C) |
---|---|---|---|---|---|---|---|---|---|---|
Engineering Design | 6 | 8 | 7 | 5 | 5 | 0 | 1 | 0 | 66% | 97% |
Engineering Manufacture | 4 | 12 | 21 | 19 | 9 | 4 | 0 | 0 | 54% | 100% |
Health & Social Care | 6 | 14 | 17 | 13 | 5 | 0 | 0 | 0 | 67% | 100% |
Creative iMedia | 2 | 5 | 15 | 18 | 6 | 3 | 1 | 0 | 44% | 98% |
Sports Studies | 4 | 14 | 9 | 14 | 7 | 5 | 0 | 0 | 51% | 100% |