More in this Section
GCSE Subject Results
2018 GCSE Results
GCSE 9-1 Courses
Num | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | 9-7 | 9-4 | Pass | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Language | 169 | 3 | 9 | 23 | 35 | 36 | 26 | 31 | 4 | 1 | 1 | 21% | 78% | 99% |
English Literature | 168 | 4 | 10 | 21 | 43 | 32 | 24 | 16 | 14 | 4 | 0 | 21% | 80% | 100% |
Mathematics | 169 | 12 | 13 | 20 | 25 | 29 | 34 | 23 | 10 | 3 | 0 | 27% | 79% | 100% |
Biology | 43 | 10 | 10 | 9 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 67% | 100% | 100% |
Chemistry | 43 | 18 | 10 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 84% | 100% | 100% |
Physics | 43 | 16 | 9 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 70% | 100% | 100% |
Combined Science | 252 | 4 | 16 | 33 | 15 | 86 | 40 | 43 | 14 | 1 | 0 | 21% | 77% | 100% |
Computer Science | 26 | 1 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 35% | 73% | 100% |
Geography | 88 | 2 | 5 | 14 | 13 | 13 | 8 | 12 | 16 | 5 | 0 | 24% | 63% | 100% |
History | 87 | 5 | 7 | 11 | 15 | 15 | 8 | 16 | 6 | 3 | 1 | 26% | 70% | 99% |
French | 26 | 1 | 4 | 3 | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 31% | 96% | 100% |
German | 35 | 5 | 7 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 54% | 100% | 100% |
Art | 42 | 1 | 3 | 5 | 12 | 9 | 8 | 4 | 0 | 0 | 0 | 21% | 91% | 100% |
Drama | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 14% | 71% | 100% |
Food Preparation | 34 | 0 | 0 | 2 | 5 | 5 | 8 | 7 | 5 | 1 | 1 | 6% | 59% | 97% |
Music | 16 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 88% | 100% | 100% |
Religious Studies | 28 | 0 | 6 | 4 | 5 | 7 | 4 | 0 | 2 | 0 | 0 | 36% | 93% | 100% |
Religious Studies SC | 122 | 1 | 8 | 5 | 21 | 15 | 17 | 28 | 18 | 5 | 4 | 12% | 55% | 97% |
Textiles | 14 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 7% | 79% | 100% |
Total | 1160 | 85 | 111 | 145 | 226 | 187 | 152 | 146 | 77 | 24 | 7 | 29% | 78% | 99% |
GCSE A*-G Courses
Num | A* | A | B | C | D | E | F | G | U | A*-A | A*-C | Pass | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Design | 21 | 1 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 48% | 100% | 100% |
Resistant Materials | 58 | 1 | 6 | 16 | 20 | 13 | 2 | 0 | 0 | 0 | 12% | 74% | 100% |
Law | 43 | 6 | 17 | 11 | 3 | 1 | 3 | 0 | 1 | 1 | 54% | 86% | 98% |
ICT | 25 | 3 | 2 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 20% | 72% | 100% |
Total | 147 | 11 | 34 | 40 | 34 | 20 | 6 | 0 | 1 | 1 | 31% | 81% | 99% |
BTEC First Awards
Num | D*2 | D2 | M2 | P2 | P1 | U | D*2-D2 | D*2-P2 | Pass | |
---|---|---|---|---|---|---|---|---|---|---|
Health & Social Care | 27 | 3 | 2 | 8 | 9 | 5 | 0 | 19% | 82% | 100% |
Total | 27 | 3 | 2 | 8 | 9 | 5 | 0 | 19% | 82% | 100% |
Vocational Qualifications
Entries | Pass | |
---|---|---|
ICT Level 2 Functional Skills | 158 | 54% |