More in this Section
Term Dates
2023 - 2024 Term Dates
Autumn Term | |
---|---|
School start date: | Wednesday 6th September |
Half term: | Monday 23rd - Friday 27th October |
School end date: | Tuesday 19th December |
Spring Term | |
---|---|
School start date: | Thursday 4th January |
Half term: | Monday 12th - Friday 16th February |
School end date: | Thursday 28th March |
Good Friday | 29th March |
Summer Term | |
---|---|
Easter Monday | 1st April |
School start date: | Monday 15th April |
May Bank Holiday: | Monday 6th May |
Half term: | Monday 27th May - Friday 31st May |
School end date: | Friday 19th July |
2024 - 2025 Term Dates
Autumn Term | |
---|---|
School start date: | Wednesday 4th September |
School closed for Inset Day: | Friday 25th October |
Half term: | Monday 28th October - Friday 1st November |
School end date: | Tuesday 20th December |
Spring Term | |
---|---|
School start date: | Monday 6th January |
Half term: | Monday 17th - Friday 21st February |
School end date: | Friday 4th April |
Good Friday: | 18th April |
Summer Term | |
---|---|
Easter Monday | 21st April |
School start date: | Tuesday 22nd April |
May Bank Holiday: | Monday 5th May |
Half term: | Monday 26th May - Friday 30th May |
School end date: | Friday 18th July |
Timings for the school day | |
---|---|
8:45 | Morning registration |
8:55 | Start of lesson 1 |
9:45 | Start of lesson 2 |
10:35 | Morning break |
10:55 | Start of lesson 3 |
11:45 | Start of lesson 4 |
12:35 | Lunch break |
1:30 | Afternoon registration |
1:50 | Start of lesson 5 |
2:40 | Start of lesson 6 |
3:30 | End of school day |
School opening hours compulsory time -
Per day - 6 hours 45 minutes
Per week - 33 hours and 45 minutes