More in this Section 
				
				
				
				
				
				
	
		
	
		
	
		
							
				
				
			
			
			
		Exam Performance
GCSE 2024 Results
| Measure | Attainment | 
|---|---|
| Progress 8 | -0.11 (Average) | 
| Attainment 8 | 48.8 points | 
| 4+ En & Ma (Standard) | 75% | 
| 5+ En & Ma (Strong) | 45% | 
| 7+ En & Ma (A*-A) | 8% | 
| EBacc Entered | 28% | 
| EBacc Average Point Score | 4.33 | 
| EBacc 4+ (Standard) | 22% | 
| EBacc 5+ (Strong) | 18% | 
| Pupils staying in education or employment | 96% | 
A Level 2024 Results
| Measure [source: DfE] | Figure | 
|---|---|
| English Progress (students re-sitting English GCSE) | - | 
| Maths Progress (students re-sitting Maths GCSE) | - | 
| Progress Score | -0.09 (Average) | 
| Academic Progress Score | -0.08 (Average) | 
| A Level Average Grade | B- (35.2) | 
| Academic Average Grade | B- (35.3) | 
| % of students retained to the end of their main course of study (A Level) | 98.7% | 
| % of students retained to the end of their main course of study (Academic) | 98.7% | 
| Students progressing to education or employment (2022 Leavers) | 93% of cohort | 
