Skip to content ↓
Ulverston Victoria High School

Ulverston Victoria
High School

More in this Section

A Level Subject Results

A Level subject results for 2022
Subject Entries A* A B C D E U A*-A A*-B Pass
Biology 30 3 11 6 3 7 0 0 47% 67% 100%
Chemistry 24 3 4 7 7 2 1 0 29% 58% 100%
Computer Science 16 4 3 5 2 2 0 0 44% 75% 100%
Dance 2 1 1 0 0 0 0 0 100% 100% 100%
Drama 6 0 1 5 0 0 0 0 17% 100% 100%
English Language 16 0 5 6 2 2 1 0 31% 69% 100%
English Literature 20 1 8 9 1 0 1 0 45% 90% 100%
Fine Art 15 1 7 6 1 0 0 0 53% 93% 100%
French 9 2 2 2 1 2 0 0 44% 67% 100%
Further Maths 6 3 1 1 0 1 0 0 67% 83% 100%
Geography 24 2 5 8 5 3 1 0 29% 63% 100%
German 6 0 3 2 1 0 0 0 50% 83% 100%
History 19 1 6 6 4 2 0 0 37% 68% 100%
Law 22 5 7 6 2 2 0 0 55% 82% 100%
Mathematics 43 8 12 5 6 5 6 1 47% 58% 98%
Music 9 1 1 5 2 0 0 0 22% 78% 100%
Physics 21 5 5 4 3 3 1 0 48% 67% 100%
Product Design 15 3 4 4 3 1 0 0 47% 73% 100%
Psychology 39 4 8 13 8 5 1 0 31% 64% 100%
Religious Studies 9 1 3 5 0 0 0 0 44% 100% 100%
Sociology 16 5 5 2 4 0 0 0 63% 75% 100%
Spanish 4 1 3 0 0 0 0 0 100% 100% 100%
Extended Project* 12 1 5 2 2 1 1 0 50% 67% 100%
Total 371 54 105 107 55 37 12 1 43% 72% 100%

*Extended Project Qualification which is the equivalent of 30% of an A Level.