More in this Section
A Level Subject Results
A Level subject results for 2025
| Subject | Entries | A* | A | B | C | D | E | U | A*-A | A*-B | Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Biology | 46 | 6 | 6 | 8 | 13 | 8 | 4 | 1 | 26.1 | 43.5 | 97.8 |
| Business | 23 | 1 | 2 | 9 | 11 | 0 | 0 | 0 | 13 | 52.2 | 100 |
| Chemistry | 39 | 4 | 7 | 12 | 6 | 3 | 5 | 2 | 28.2 | 59 | 94.9 |
| Computer Science | 12 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 41.7 | 75 | 100 |
| Drama | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
| English Language | 14 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 7.1 | 21.4 | 100 |
| English Literature | 15 | 2 | 1 | 6 | 5 | 0 | 1 | 0 | 20 | 60 | 100 |
| EPQ* | 14 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 35.7 | 71.4 | 100 |
| Fine Art | 14 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 28.6 | 85.7 | 100 |
| French | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 33.3 | 33.3 | 100 |
| Further Maths | 8 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 62.5 | 62.5 | 100 |
| Geography | 24 | 1 | 3 | 9 | 7 | 2 | 2 | 0 | 16.7 | 54.2 | 100 |
| German | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 14.3 | 100 |
| History | 15 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 26.7 | 53.3 | 100 |
| Law | 31 | 4 | 7 | 10 | 5 | 2 | 3 | 0 | 35.5 | 67.7 | 100 |
| Mathematics | 65 | 8 | 13 | 14 | 16 | 6 | 4 | 4 | 32.3 | 53.8 | 93.8 |
| Media Studies | 11 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 9.1 | 54.5 | 100 |
| Music | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 28.6 | 57.1 | 100 |
| Physics | 34 | 2 | 8 | 4 | 7 | 6 | 5 | 2 | 29.4 | 41.2 | 94.1 |
| Product Design | 17 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 11.8 | 47.1 | 100 |
| Psychology | 41 | 3 | 5 | 10 | 16 | 4 | 3 | 0 | 19.5 | 43.9 | 100 |
| Religious Studies | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 60 | 80 | 100 |
| Russian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
| Sociology | 22 | 2 | 5 | 7 | 7 | 1 | 0 | 0 | 31.8 | 63.6 | 100 |
| Spanish | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 75 | 100 | 100 |
| Total | 474 | 43 | 84 | 128 | 131 | 47 | 32 | 9 | 26.8 | 53.8 | 98.1 |
*Extended Project Qualification which is the equivalent of 30% of an A Level.