More in this Section
GCSE Results
GCSE Results for the Past 5 Examined Years
GCSE Results [source: DfE] | 2016 | 2017 | 2018 | 2019 | 2022 |
---|---|---|---|---|---|
Progress 8 | 0.03 | -0.16 | 0.14 | 0.23 | -0.09 |
Attainment 8 Points** | 55.3 | 50.1 | 52.9 | 52.5 | 51.6 |
Pupils achieving 5 or above in English and maths GCSEs | 53% | 52% | 50.4% | 49% | |
Pupils achieving 4 or above in English and maths GCSEs | 82% | 78% | 74% | 73.7% | 70% |
English Baccalaureate Average Points Score | 4.66 | 4.73 | 4.55 | ||
English Baccalaureate at 5/C or above | 23% | 22% | 25.9% | 20% | |
English Baccalaureate at 4/C or above | 33% | 25% | 24% | 35.5% | 24% |
Pupil destinations – pupils staying in education or going into employment | 97% | 96% | 97% | 99% | 98% |
5+ A*-C (inc En & Ma) | 79% | 75% | 71% | 72.4% | 70% |
** These are not directly comparable year on year due to the new 9-1 grading system being introduced in English and Maths in 2017 the majority of other GCSE subjects in 2018.