More in this Section
GCSE Subject Results
2025 Key Stage 4 Subject Results
GCSE COURSES
| Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | 9 - 7 % (A*-A) |
9 - 4 % (A*-C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art | 3 | 4 | 6 | 13 | 15 | 7 | 4 | 1 | 0 | 0 | 24.5 | 100 |
| Biology | 4 | 4 | 6 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 41.2 | 100 |
| Business Studies | 0 | 7 | 5 | 13 | 18 | 10 | 14 | 2 | 2 | 0 | 16.9 | 100 |
| Chemistry | 4 | 9 | 6 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 55.9 | 100 |
| Combined Science | 7 | 17 | 26 | 45 | 77 | 82 | 55 | 19 | 8 | 0 | 14.9 | 100 |
| Computer Science | 0 | 0 | 5 | 4 | 5 | 5 | 4 | 2 | 2 | 0 | 18.5 | 100 |
| Dance | 0 | 1 | 3 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 19 | 100 |
| Design Technology | 0 | 0 | 4 | 14 | 13 | 9 | 17 | 8 | 2 | 0 | 6 | 100 |
| Drama | 0 | 1 | 2 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 15.8 | 100 |
| English Language | 5 | 9 | 19 | 35 | 32 | 45 | 46 | 9 | 4 | 0 | 16.2 | 100 |
| English Literature | 5 | 4 | 20 | 35 | 41 | 44 | 28 | 15 | 4 | 1 | 14.7 | 99.5 |
| Food Preparation | 2 | 2 | 2 | 8 | 9 | 11 | 9 | 5 | 3 | 0 | 11.8 | 100 |
| French | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | 1 | 13 | 3.8 | 50 |
| Geography | 3 | 10 | 16 | 21 | 20 | 20 | 13 | 7 | 2 | 1 | 25.7 | 99.1 |
| German | 0 | 0 | 4 | 6 | 3 | 4 | 4 | 1 | 0 | 0 | 18.2 | 100 |
| History | 4 | 6 | 12 | 15 | 15 | 10 | 17 | 7 | 3 | 2 | 24.2 | 97.8 |
| Mathematics | 2 | 8 | 20 | 23 | 38 | 48 | 41 | 11 | 10 | 3 | 14.7 | 98.5 |
| Music | 2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 57.9 | 100 |
| Physics | 3 | 9 | 5 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 50 | 100 |
| Polish | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| Religious Studies | 1 | 11 | 12 | 24 | 32 | 28 | 34 | 29 | 10 | 6 | 12.8 | 96.8 |
| Spanish | 2 | 4 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 37.5 | 95.8 |
OCR National Courses
| Subject | D*2 | D2 | M2 | P2 | D1 | M1 | P1 | U | D*2 - D2% (A*-A) |
D*2 - P2 % (A*-C) |
|---|---|---|---|---|---|---|---|---|---|---|
| Creative iMedia | 3 | 5 | 6 | 9 | 5 | 6 | 1 | 1 | 22.2 | 63.9 |
| Health & Social Care | 1 | 6 | 4 | 4 | 11 | 9 | 4 | 0 | 17.9 | 38.5 |
| Sports Studies | 3 | 9 | 12 | 3 | 3 | 2 | 1 | 0 | 36.4 | 81.8 |