More in this Section
GCSE Subject Results
2026 Key Stage 4 Subject Results
GCSE COURSES
| Subject | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | 9 - 7 % (A*-A) |
9 - 4 % (A*-C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art | 2 | 7 | 7 | 20 | 10 | 7 | 10 | 0 | 0 | 1 | 25 | 71.9 |
| Biology | 5 | 5 | 5 | 13 | 5 | 5 | 2 | 0 | 0 | 0 | 37.5 | 82.5 |
| Business Studies | 2 | 9 | 9 | 27 | 15 | 5 | 19 | 6 | 1 | 0 | 21.5 | 66.7 |
| Chemistry | 6 | 4 | 6 | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 40 | 85 |
| Computer Science | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 38.9 | 66.7 |
| Dance | 1 | 1 | 1 | 2 | 6 | 1 | 4 | 2 | 1 | 0 | 15.8 | 57.9 |
| Design Technology | 1 | 5 | 2 | 11 | 8 | 8 | 9 | 1 | 1 | 0 | 17.4 | 58.7 |
| Drama | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 37.5 |
| English Language | 2 | 6 | 26 | 31 | 51 | 48 | 38 | 7 | 2 | 1 | 16 | 54.7 |
| English Literature | 0 | 4 | 16 | 41 | 52 | 45 | 28 | 18 | 3 | 0 | 9.6 | 54.3 |
| Food Preparation | 1 | 2 | 2 | 6 | 6 | 13 | 5 | 4 | 0 | 0 | 12.8 | 43.6 |
| French | 1 | 0 | 3 | 3 | 7 | 4 | 4 | 1 | 0 | 1 | 16.7 | 58.3 |
| Geography | 5 | 13 | 23 | 21 | 18 | 9 | 16 | 6 | 1 | 1 | 36.3 | 70.8 |
| German | 1 | 0 | 3 | 7 | 7 | 8 | 12 | 5 | 2 | 2 | 8.5 | 38.3 |
| History | 2 | 7 | 8 | 12 | 12 | 15 | 15 | 11 | 4 | 0 | 19.8 | 47.7 |
| Mathematics | 1 | 7 | 16 | 30 | 53 | 57 | 22 | 19 | 7 | 0 | 11.3 | 50.5 |
| Music | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 100 |
| Physics | 4 | 5 | 7 | 11 | 7 | 5 | 1 | 0 | 0 | 0 | 40 | 85 |
| Religious Studies | 0 | 3 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 33.3 | 66.7 |
| Russian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
| Spanish | 0 | 2 | 0 | 5 | 12 | 7 | 7 | 1 | 1 | 0 | 5.7 | 54.3 |
| Science Combined | 4 | 14 | 35 | 43 | 79 | 73 | 68 | 19 | 3 | 0 | 15.6 | 51.5 |
OCR National Courses
| Subject | D*2 | D2 | M2 | P2 | D1 | M1 | P1 | U | D*2 - D2% (A*-A) |
D*2 - P2 % (A*-C) |
|---|---|---|---|---|---|---|---|---|---|---|
| Creative iMedia | 0 | 3 | 13 | 8 | 5 | 8 | 2 | 1 | 7.5 | 60 |
| Health & Social Care | 0 | 3 | 6 | 9 | 10 | 7 | 4 | 1 | 7.5 | 45 |
| Sports Studies | 4 | 12 | 8 | 13 | 4 | 2 | 0 | 0 | 37.2 | 86 |